Antminer S23 Hydro (563 th/s)
Bitmain Antminer S23 Hydro (563TH/s) is an ASIC miner designed for SHA-256 algorithm, specifically targeting BTC (Bitcoin) . It delivers a maximum hashrate of 563Th/s while consuming 5348W of power, resulting in an energy efficiency of 9.5j/Th.
Bitmain Antminer S23 Hydro 563TH/s Full Specifications
| Product Glance | |
| Model | S23 Hyd |
| Algorithm | Cryptocurrency | SHA256 | BTC/BCH/BSV |
| Hashrate, TH/s | 563 |
| Power on wall @25°C, Watt | 5348 |
| Power efficiency on wall @25°C, J/TH | 9.5 |
| Detailed Characteristics | ||
| Power Supply | Phase 3 | |
| Power supply AC Input voltage, Volt(1-1) | 380~415V AC | |
| Power supply AC Input Frequency Range, Hz | 50~60 | |
| Power supply AC Input current, Amp(1-2) | 12 | |
| Hardware Configuration | ||
| Networking connection mode | RJ45 Ethernet 10/100M | |
| Miner Size (Length*Width*Height, w/o package),mm(2-1) | 410*170*209 | |
| Miner Size (Length*Width*Height, with package),mm | 570*316*430 | |
| Net weight, kg(2-2) | 13.5 | |
| Gross weight, kg | 14.8 | |
| Environment Requirements | ||
| Inlet water temperature, °C | NEM(2-3)
HEM1(2-3) HEM2(2-3) |
35
45 50 |
| Water flow, L/min | 8.0~10.0 | |
| Water pressure bar | <=3.5 | |
| Working fluid(2-4) | Antifreeze/Deionized water/Pure water | |
| Liquid PH | 8.5~9.5 | |
| Diameter of water pipe connector, mm | OD10 | |
| Storage temperature, °C | -20~70 | |
| Operation humidity(non-condensing), RH | 10~90% | |
Additional parameters
| Category: | Miners |
|---|---|
| Warranty: | 2 years |
| Weight: | 16 kg |
| Algorithm: | SHA-256 |
| Cryptocurrency: | BTC, BCH, BSV, ELA, SYS, NMC |
